• English
  • Malaysia(MYR RM)
    Added to your cart
    Cart subtotal
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh
    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh

    Realme 13 Pro 5G 12GB+512GB | 6.7 inches OLED | 50MP Sony LYT-600 OIS Camera | Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz | Li-Po 5200mAh

    ▪ Operating System : realme UI 5.0, Android 14 ▪ Processor Type : Snapdragon 7s Gen 2, Octa-core up to 2.4Ghz ▪ Screen Size(inch): 6.7 inches OLED, 120Hz, peak brightness of 2000nits ▪ Camera Front(MP):32MP ▪ Camera Back(MP): 50MP Sony LYT-600 OIS Camera | 8MP Ultra-Wide Camera ▪ Sim Slots: Dual SIM ▪ Resolution: 2412 x 1080(FHD+) ▪ Networks: LTE/5G ▪ Battery Capacity(mAh): Li-Po 5200mAh
    RM1,699.00 MYR RM0.00 MYR
    Color
    Quantity
    Only 5 left
    Buy now

    Apply Ansuran Mudah