• English
  • Malaysia(MYR RM)
    Added to your cart
    Cart subtotal
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh
    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh

    HUAWEI MatePad 11.5 S 2026 PaperMatte Edition 12GB+256GB | Processor Kirin 9000WL, Octa-core | 11.5 inch, TFT LCD (IPS), up to 144 Hz | 8800 mAh

    • RAM(GB) : 12GB • Internal Memory(GB) : 256GB • Operating System : HarmonyOS 4.3 • Processor Type : Processor Kirin 9000WL, Octa-core • Screen Size(inch): 11.5 inch, TFT LCD (IPS), up to 144 Hz • Camera Front(MP): 8MP • Camera Back(MP): 13MP • Resolution: 2800 × 1840, 291 ppi density • Battery Capacity(mAh): Li-Po 8800 mAh
    RM2,199.00 MYR RM0.00 MYR
    Color
    Green
    Size
    12GB+256GB
    Quantity
    Only 5 left
    Buy now

    Apply Ansuran Mudah